3558 - MASTERPIECE
Southern Utah's Masterpiece, is the ultimate vacation destination!
- Pool outdoor
- Mini golf
- Mountain view
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
Southern Utah's Masterpiece, is the ultimate vacation destination! Located within minutes from Sand Hollow Reservoir, beauty and adventure await you around every corner. Your vacation dreams can come true as Masterpiece features an outdoor fireplace, built in BBQ grill, a large private pool/spa and more! Masterpiece is a beautiful 5 bedroom / 5.5 bath home that comfortably accommodates 14 guests. High ceilings, large gourmet kitchen, large windows from floor to ceiling over looking the amazing views of mountains and Copper Rock Golf Course. Copper Rock Golf Course is located within close proximity of many of the gorgeous sights that Southern Utah has to offer! Spend your days hiking at Zion National Park, only a 30-minute scenic drive from this townhome! Zion offers numerous trails for hiking, biking, and sightseeing with trails ranging from beginner to more advanced for hikers of all levels to explore. We recommend getting to Zion early in the day, as parking can be difficult based on the season and demand. Sand Hollow State Park is another local attraction that allows guests to camp, fish, and participate in water sports like boating and paddleboarding on the gorgeous reservoir. The most noticeable feature of Sand Hollow is the extensive sand dunes located right next to the park. Here, you'll find locals and tourists alike enjoying a day on the dunes with their off-road recreational vehicles like jeeps, motocross bikes, and ATVs. Many of these are available to rent at the state park as well as local adventure centers (we recommend Southern Utah Adventure Center in Hurricane, UT). Don't miss out on this dream vacation home. Masterpiece is the perfect destination for a mix between adventure and relaxation. Spend days hiking or exploring with your evenings relaxing at the pool or hot tub. We can't wait for you to experience the beauty of Masterpiece! *** IMPORTANT POOL HEATING INFORMATION *** The cost of heating the POOL at this property is not included in the nightly rates. Heat requests for the pool must have been made 48 hours in advance to your check-in. We do not heat the pool during the months of May-September. The cost to heat the POOL from October-November is $100 per night, from December-February is $150 per night and from March-April is $100 per night. We set the system to heat to 80 degrees. However, the actual temperature may vary due to air and ground temperatures and is not guaranteed. Once the pool heat is turned on, you will be charged for the entire duration of your stay. We offer FREE heating for our hot tub, but please keep in mind that the swimming pool and hot tub cannot be heated simultaneously. If you pay to heat the pool and switch the heat from the pool to the spa, please make sure to switch the heat back to the pool so it stays warm. Additionally, we cannot heat the pool and hot tub if the outside temperature has dropped below freezing (32 degrees) at any point during your stay. The hot tub is not heated on demand and takes approximately 45 minutes to reach the desired temperature. Please plan accordingly and allow time for the hot tub to heat up. We monitor the temperature of the pool remotely and if we notice the pool heat is set to anything over 80 degrees, you will be charged an additional $200 per night if it is heated past 80. Finally, we kindly ask that you do not alter or modify our pool schedules as they are set for specific reasons. Any changes made to these schedules will result in a $100 fee to cover the cost of reprogramming the pool systems and ensuring they are functioning correctly.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jan 30, 2026 | $502.46 | Available | 2 |
| Jan 31, 2026 | $529.62 | Available | 2 |
| Feb 1, 2026 | $533.94 | Available | 2 |
| Feb 2, 2026 | $576.14 | Available | 1 |
| Feb 3, 2026 | $576.14 | Available | 1 |
| Feb 4, 2026 | $576.14 | Available | 1 |
| Feb 5, 2026 | $576.14 | Available | 1 |
| Feb 6, 2026 | $667.14 | Available | 2 |
| Feb 7, 2026 | $667.14 | Available | 2 |
| Feb 8, 2026 | $632.14 | Available | 2 |
| Feb 9, 2026 | $573.17 | Available | 1 |
| Feb 10, 2026 | $601.14 | Available | 1 |
| Feb 11, 2026 | $601.14 | Available | 1 |
| Feb 12, 2026 | $601.14 | Not Available | 1 |
| Feb 13, 2026 | $899 | Not Available | 2 |
| Feb 14, 2026 | $899 | Not Available | 2 |
| Feb 15, 2026 | $899 | Not Available | 2 |
| Feb 16, 2026 | $601.14 | Available | 1 |
| Feb 17, 2026 | $601.14 | Available | 1 |
| Feb 18, 2026 | $601.14 | Available | 1 |
| Feb 19, 2026 | $601.14 | Not Available | 1 |
| Feb 20, 2026 | $687.14 | Not Available | 2 |
| Feb 21, 2026 | $687.14 | Not Available | 2 |
| Feb 22, 2026 | $615 | Available | 2 |
| Feb 23, 2026 | $601.14 | Available | 1 |
| Feb 24, 2026 | $601.14 | Available | 1 |
| Feb 25, 2026 | $601.14 | Available | 1 |
| Feb 26, 2026 | $615.12 | Not Available | 1 |
| Feb 27, 2026 | $703.12 | Not Available | 2 |
| Feb 28, 2026 | $703.12 | Not Available | 2 |
| Mar 1, 2026 | $703.12 | Available | 2 |
| Mar 2, 2026 | $836 | Available | 2 |
| Mar 3, 2026 | $836 | Available | 2 |
| Mar 4, 2026 | $836 | Available | 2 |
| Mar 5, 2026 | $836 | Available | 2 |
| Mar 6, 2026 | $968 | Available | 2 |
| Mar 7, 2026 | $968 | Available | 2 |
| Mar 8, 2026 | $836 | Available | 2 |
| Mar 9, 2026 | $836 | Available | 2 |
| Mar 10, 2026 | $836 | Available | 2 |
| Mar 11, 2026 | $836 | Available | 2 |
| Mar 12, 2026 | $836 | Available | 2 |
| Mar 13, 2026 | $1,045 | Available | 2 |
| Mar 14, 2026 | $1,045 | Available | 2 |
| Mar 15, 2026 | $902.50 | Available | 2 |
| Mar 16, 2026 | $902.50 | Available | 2 |
| Mar 17, 2026 | $902.50 | Available | 2 |
| Mar 18, 2026 | $902.50 | Available | 2 |
| Mar 19, 2026 | $902.50 | Not Available | 2 |
| Mar 20, 2026 | $1,045 | Not Available | 2 |
| Mar 21, 2026 | $1,045 | Available | 2 |
| Mar 22, 2026 | $902.50 | Available | 2 |
| Mar 23, 2026 | $902.50 | Available | 2 |
| Mar 24, 2026 | $902.50 | Available | 2 |
| Mar 25, 2026 | $902.50 | Available | 2 |
| Mar 26, 2026 | $902.50 | Available | 2 |
| Mar 27, 2026 | $1,045 | Available | 2 |
| Mar 28, 2026 | $1,100 | Not Available | 2 |
| Mar 29, 2026 | $950 | Not Available | 2 |
| Mar 30, 2026 | $950 | Not Available | 2 |
| Mar 31, 2026 | $950 | Not Available | 2 |
| Apr 1, 2026 | $999 | Not Available | 2 |
| Apr 2, 2026 | $999 | Not Available | 2 |
| Apr 3, 2026 | $1,199 | Not Available | 2 |
| Apr 4, 2026 | $1,199 | Not Available | 2 |
| Apr 5, 2026 | $999 | Not Available | 2 |
| Apr 6, 2026 | $999 | Not Available | 2 |
| Apr 7, 2026 | $999 | Not Available | 2 |
| Apr 8, 2026 | $999 | Not Available | 2 |
| Apr 9, 2026 | $999 | Not Available | 2 |
| Apr 10, 2026 | $1,199 | Not Available | 2 |
| Apr 11, 2026 | $1,199 | Not Available | 2 |
| Apr 12, 2026 | $999 | Not Available | 2 |
| Apr 13, 2026 | $999 | Not Available | 2 |
| Apr 14, 2026 | $999 | Available | 2 |
| Apr 15, 2026 | $999 | Available | 2 |
| Apr 16, 2026 | $999 | Available | 2 |
| Apr 17, 2026 | $1,199 | Not Available | 2 |
| Apr 18, 2026 | $1,199 | Not Available | 2 |
| Apr 19, 2026 | $999 | Available | 2 |
| Apr 20, 2026 | $999 | Available | 2 |
| Apr 21, 2026 | $999 | Available | 2 |
| Apr 22, 2026 | $999 | Available | 2 |
| Apr 23, 2026 | $999 | Not Available | 2 |
| Apr 24, 2026 | $1,199 | Not Available | 2 |
| Apr 25, 2026 | $1,199 | Not Available | 2 |
| Apr 26, 2026 | $999 | Available | 2 |
| Apr 27, 2026 | $1,008.99 | Available | 2 |
| Apr 28, 2026 | $1,008.99 | Available | 2 |
| Apr 29, 2026 | $1,008.99 | Not Available | 2 |
| Apr 30, 2026 | $1,008.99 | Not Available | 2 |
Amenities
Select dates in 3558 - MASTERPIECE
Explore Hurricane, UT
Things to know
Here are some things which you should know before booking 3558 - MASTERPIECE